> ## Documentation Index
> Fetch the complete documentation index at: https://docs.paypal.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Send, track, and manage payouts to multiple recipients

Payouts helps businesses pay multiple recipients—vendors, contractors, employees, or customers—across regions in various currencies. PayPal offers two payout solutions to meet different business needs, from basic to enterprise-scale.

<Columns cols={2}>
  <Card title="PayPal Payouts" href="/growth/payouts/overview">
    A basic solution for sending batch payments using recipients' email addresses, phone numbers, or PayPal IDs.
  </Card>

  <Card title="Enterprise Payouts - Hyperwallet" href="https://docs.hyperwallet.com/content/hyperwallet-payout-documentation">
    An enterprise solution for businesses with global operations or complex payout requirements.
  </Card>
</Columns>

## PayPal and enterprise payouts features

| Feature                                                 | PayPal | Enterprise |
| ------------------------------------------------------- | :----: | :--------: |
| Pay with PayPal and Venmo                               |   ✔️   |     ✔️     |
| API integration                                         |   ✔️   |     ✔️     |
| Web-upload integration                                  |   ✔️   |     ✔️     |
| File-transfer integration                               |   ✔️   |     ✔️     |
| Manage a single payout program                          |   ✔️   |            |
| Self-serve onboarding                                   |   ✔️   |            |
| PayPal-managed experience                               |   ✔️   |            |
| Pay with physical or virtual prepaid card or eGift card |        |     ✔️     |
| Pay with check or cash at pickup                        |        |     ✔️     |
| Implement multiple programs with one integration        |        |     ✔️     |
| Personalized onboarding                                 |        |     ✔️     |
| Drop-in UI integration                                  |        |     ✔️     |
| Pay portal or embedded experience                       |        |     ✔️     |
| 1099 tax reporting                                      |        |     ✔️     |
| Detailed payee and transaction activity reporting       |        |     ✔️     |
| Multilingual payee support                              |        |     ✔️     |
| Supported currencies                                    |   20+  |     50+    |
| Supported countries and regions                         |   96   |    240+    |
